top of page

Week 16: 13-4 - 20-4

Week 17: 20-4 - 27-4

Week 18: 27-4 - 4-5

Week 19: 4-5 - 11-5

Week 20: 11-5 - 18-5

Week 21: 18-5 - 25-5

Week 22: 25-5 - 1-6

Week 23: 1-6 - 8-6

Week 24: 8-6  - 15-6

Week 25: 15-6 - 22-6

Week 26: 22-6 - 29-6

Week 27: 29-6 -  6 -7 

Week 28: 6-7 - 13-7

Week 29: 13-7 - 20-7

Week 30: 20-7 - 27-7

Week 31: 27-7 - 3-8

Week 32: 3-8 - 10-8

Week 33: 10-8 - 17-8

Week 34: 17-8 - 24-8

Week 35: 24-8 - 31-8

Week 36: 31-8 - 7-9

Week 37: 7-9 - 14-9

Week 38: 14-9 - 21-9

Week 39: 21-9 - 28-9

Week 40: 28-9 - 5-10

Week 41: 5-10 - 12-10

Week 42: 12-10 - 19-10

Week 43: 19-10 - 26-10

bottom of page